AUC as on March 15, 2016 Net Investment March 01-15, 2016 Net Investment March 16-31, 2016 AUC as on March 31, 2016
IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Sr. No. Sectors Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total
1 Automobiles & Auto Components 110,259 270 110,529 16,400 40 16,441 413 0 413 61 0 61 1,128 0 1,128 170 0 170 115,238 270 115,508 17,373 41 17,413
2 Total Financial Services 370,484 47,828 418,312 55,108 7,114 62,222 3,278 -1,961 1,317 488 -292 196 1,308 -554 754 197 -84 114 382,190 47,639 429,829 57,617 7,182 64,799
2a Banks 170,551 2,120 172,672 25,369 315 25,684 2,659 -30 2,629 395 -4 391 850 -5 845 128 -1 127 180,170 2,114 182,285 27,162 319 27,480
2b Other Financial Services 1 199,932 45,708 245,641 29,739 6,799 36,538 619 -1,932 -1,312 92 -287 -195 458 -549 -91 69 -83 -14 202,020 45,524 247,545 30,455 6,863 37,319
3 Capital Goods 90,853 877 91,731 13,514 131 13,645 525 0 525 78 0 78 1,100 0 1,100 166 0 166 96,322 877 97,200 14,521 132 14,653
4 Chemicals & Petrochemicals 20,990 0 20,990 3,122 0 3,122 168 0 168 25 0 25 9 0 9 1 0 1 22,248 0 22,248 3,354 0 3,354
5 Coal 15,693 0 15,693 2,334 0 2,334 -405 0 -405 -60 0 -60 266 0 266 40 0 40 15,796 0 15,796 2,381 0 2,381
6 Commercial Services & Supplies 3,955 200 4,155 588 30 618 -12 0 -12 -2 0 -2 49 0 49 7 0 7 4,256 200 4,456 642 30 672
7 Construction Materials 36,006 980 36,986 5,356 146 5,502 315 0 315 47 0 47 732 0 732 110 0 110 40,257 980 41,237 6,069 148 6,217
8 Consumer Durables 4,686 0 4,686 697 0 697 55 0 55 8 0 8 -28 0 -28 -4 0 -4 4,771 0 4,771 719 0 719
9 Diversified 2 2,703 0 2,703 402 0 402 -61 0 -61 -9 0 -9 -146 0 -146 -22 0 -22 2,667 0 2,667 402 0 402
10 Diversified Consumer Services 264 0 264 39 0 39 3 0 3 0 0 0 2 0 2 0 0 0 268 0 268 40 0 40
11 Food, Beverages & Tobacco 83,187 50 83,238 12,374 7 12,381 186 0 186 28 0 28 241 0 241 36 0 36 86,659 50 86,709 13,064 8 13,072
12 Forest Materials 741 0 741 110 0 110 -6 0 -6 -1 0 -1 41 0 41 6 0 6 812 0 812 122 0 122
13 General Industrials 12,952 385 13,337 1,927 57 1,984 -1 0 -1 0 0 0 94 0 94 14 0 14 13,448 385 13,833 2,027 58 2,085
14 Hardware Technology & Equipment 31 0 31 5 0 5 0 0 0 0 0 0 0 0 0 0 0 0 33 0 33 5 0 5
15 Healthcare Equipment & Supplies 7 0 7 1 0 1 -1 0 -1 0 0 0 -1 0 -1 0 0 0 6 0 6 1 0 1
16 Healthcare Services 9,343 0 9,343 1,390 0 1,390 1 0 1 0 0 0 48 0 48 7 0 7 9,233 0 9,233 1,392 0 1,392
17 Hotels, Restaurants & Tourism 5,711 125 5,836 849 19 868 34 0 34 5 0 5 39 0 39 6 0 6 6,389 125 6,514 963 19 982
18 Household & Personal Products 67,324 0 67,324 10,014 0 10,014 -141 0 -141 -21 0 -21 183 0 183 28 0 28 69,367 0 69,367 10,457 0 10,457
19 Media 26,519 780 27,299 3,945 116 4,061 169 0 169 25 0 25 254 -11 243 38 -2 37 27,190 766 27,956 4,099 115 4,214
20 Metals & Mining 22,222 847 23,069 3,305 126 3,431 434 0 434 65 0 65 599 -90 509 90 -14 77 23,805 758 24,563 3,589 114 3,703
21 Oil & Gas 99,418 159 99,577 14,788 24 14,812 1,012 -66 946 151 -10 141 1,991 0 1,991 300 0 300 105,103 159 105,262 15,845 24 15,869
22 Pharmaceuticals & Biotechnology 157,622 0 157,622 23,446 0 23,446 265 0 265 39 0 39 -789 0 -789 -119 0 -119 151,899 0 151,899 22,900 0 22,900
23 Realty 12,099 309 12,409 1,800 46 1,846 134 15 148 20 2 22 115 0 115 17 0 17 12,766 309 13,076 1,925 47 1,971
24 Retailing 7,108 0 7,108 1,057 0 1,057 154 0 154 23 0 23 10 0 10 2 0 2 7,145 0 7,145 1,077 0 1,077
25 Software & Services 247,905 0 247,905 36,875 0 36,875 568 0 568 84 0 84 1,273 0 1,273 192 0 192 264,466 0 264,466 39,869 0 39,869
26 Telecom Services 35,453 3,263 38,716 5,273 485 5,759 -95 37 -57 -14 6 -9 13 50 64 2 8 10 36,794 3,313 40,107 5,547 499 6,046
27 Telecommunications Equipment 230 0 230 34 0 34 -2 0 -2 0 0 0 -2 0 -2 0 0 0 220 0 220 33 0 33
28 Textiles, Apparels & Accessories 28,515 0 28,515 4,241 0 4,241 296 0 296 44 0 44 205 0 205 31 0 31 28,369 0 28,369 4,277 0 4,277
29 Transportation 31,296 720 32,016 4,655 107 4,762 374 0 374 56 0 56 121 390 511 18 59 77 33,678 1,110 34,788 5,077 167 5,245
29 a Airlines 349 699 1,048 52 104 156 2 0 2 0 0 0 43 0 43 7 0 7 402 699 1,101 61 105 166
29 b Logistics 2,792 1 2,794 415 0 416 7 0 7 1 0 1 -19 0 -20 -3 0 -3 2,932 1 2,933 442 0 442
29 c Marine Port & Services 17,734 0 17,734 2,638 0 2,638 97 0 97 14 0 14 80 0 80 12 0 12 19,417 0 19,417 2,927 0 2,927
29 d Roads & Highways 2,694 20 2,714 401 3 404 14 0 14 2 0 2 11 390 401 2 59 60 2,692 410 3,102 406 62 468
29 e Shipping 1,262 0 1,262 188 0 188 2 0 2 0 0 0 7 0 7 1 0 1 1,257 0 1,257 190 0 190
29 f Surface Transportation 52 0 52 8 0 8 1 0 1 0 0 0 0 0 0 0 0 0 54 0 54 8 0 8
29 g Transport Related Services 6,414 0 6,414 954 0 954 253 0 253 38 0 38 0 0 0 0 0 0 6,924 0 6,924 1,044 0 1,044
30 Utilities 3 59,333 7,339 66,672 8,825 1,092 9,917 455 -218 237 68 -32 35 344 -93 251 52 -14 38 61,485 7,244 68,728 9,269 1,092 10,361
31 Sovereign 0 171,412 171,412 0 25,497 25,497 0 -1,029 -1,029 0 -153 -153 0 1,560 1,560 0 235 235 0 170,415 170,415 0 25,691 25,691
32 Others 4 252,134 101,313 353,447 37,504 15,070 52,574 1,442 298 1,740 215 44 259 2,385 196 2,581 360 30 389 265,908 101,150 367,058 40,087 15,249 55,336
Grand Total 1,815,044 336,859 2,151,903 269,979 50,106 320,086 9,559 -2,924 6,635 1,422 -435 987 11,584 1,448 13,032 1,746 218 1,965 1,888,788 335,749 2,224,537 284,744 50,616 335,360

1 Other Financial Services includes Financial Sector other than ‘Bank’. Sub-category under Other Financial Services are as follows:

  • Financial Institutions
  • Holding Companies
  • Housing Finance Companies
  • Investment Companies
  • Other Finance companies (including NBFCs)

2 AS per BSE Classification Companies under Diversified are as follows:

  • Mercator Limited
  • Kutch Salt & Allied Industries Ltd.
  • SVARTCORP
  • Advanced Micronic Devices Ltd.
  • VBC Industries Ltd
  • Cosco (India) ltd.
  • DCM Shriram Consolidated Ltd.
  • Cimmco Ltd
  • Gillanders Arbuthnot & Co. Ltd.
  • ADITYA BIRLA NUVO LTD.
  • KESORAM IND
  • Empire Industries Ltd.
  • BALMER LAWRI
  • 3M INDIA LTD

3 Sub-category under Utilities are as follows:

  • Electric Utilities
  • Other Utilities (Including Pipelines)

4 AUC of Top 10 companies under Others Category in Debt is as below
Sr. No. Companies As on March 31, 2016 in INR Cr. Companies As on March 15, 2016 in INR Cr.
1 The India Debt Opportunities Fund 6,323 The India Debt Opportunities Fund 6,323
2 Empower Research Knowledge Services Private Limited 4,600 Empower Research Knowledge Services Private Limited 4,600
3 FOOD CORPORATION OF INDIA 4,476 FOOD CORPORATION OF INDIA 4,377
4 VODAFONE SPACETEL LIMITED 3,500 VODAFONE SPACETEL LIMITED 3,500
5 EMGFL Ltd 2,955 BIRLA SUN LIFE MUTUAL FUND 3,283
6 NABARD 2,885 EMGFL Ltd 3,011
7 EXIM Bank 2,877 NABARD 2,884
8 VODAFONE MOBILE SERVICES LIMITED 2,500 EXIM Bank 2,877
9 MYLAN LABORATORIES LIMITED 2,480 VODAFONE CELLULAR LIMITED 2,500
10 BIRLA SUN LIFE MUTUAL FUND 2,278 MYLAN LABORATORIES LIMITED 2,480
Total 34,874 Total 35,835

Note: RBI reference rate is used for conversion from INR to USD
AUC as on March 15, 2016 67.229
Net Investment March 01-15, 2016 67.229
AUC as on March 31, 2016 66.3329
Net Investment March 16-31, 2016 66.3329
INR to USD conversion of FPI/FII net Investment details on CDSL website is
done on the basis of daily RBI reference rate. However here RBI reference
rate of end of period is used for conversion from INR to USD.

Note: BSE had classified more than 3400 number of issuers into 31 sectors. SEBI has decided to rely on the BSE classification. Any FII investment outside those 3400 issueres, is classified under 'Others'.